Section VII-A-05: Velocity Comparison Using 0.30 Gram 6mm BB's
Note that the charts display muzzle energy rather than muzzle velocity. This was done for the sake of consistency. For this section, the muzzle energy can be compared to the equivalent muzzle velocity if 0.20g BB's are used, as well as the actual muzzle velocities for the given BB weight.
| Energy | 0.20g | 0.30g |
| 0.37 J | 200 fps | 163 fps |
| 0.47 J | 225 | 184 |
| 0.58 J | 250 | 204 |
| 0.70 J | 275 | 225 |
| 0.84 J | 300 | 245 |
| 0.98 J | 325 | 265 |
| 1.14 J | 350 | 286 |
| 1.49 J | 400 | 327 |
| 1.88 J | 450 | 367 |
| 2.32 J | 500 | 408 |
| 2.81 J | 550 | 449 |
| 3.35 J | 600 | 490 |

















